The Peoples Bank Co. Location and Branch Information
Coldwater – Main Branch – Census Tract 9677
112-114 W. Main St
419-678-2385
Coldwater – North Street Branch – Census Tract 9677
*405 W. North St
419-678-8701 – Not a loan production office
Celina – Logan Street Branch – Census Tract 9675
309 W. Logan St
419-586-6555
Celina – Wayne Street Branch – Census Tract 9675
818 E. Wayne St
419-586-9910
Burkettsville Branch – Census Tract 5001
11 E. Main St
419-375-4793
Rockford Branch
Census Tract 9672
100 N. Main St
419-363-9779
St. Marys Branch – Census Tract – 412.02
1510 Kishler Dr
419-394-0777
Toll Free 1-866-PBC BANK
pbc.bank
Hours
Monday – Wednesday……. 8:00 – 5:00
Thursday
Main, Rockford & Burkettsville………………. 8:00 – Noon
All other offices…………… 8:00 – 5:00
Friday……………………………. 8:00 – 5:00
Saturday………………………. 8:00 – Noon
Burkettsville & Rockford….. CLOSED
*All location are both Deposit and Loan production offices except Coldwater’s North Street location.
Branch Closures
The Peoples Bank Co. had no branch offices closed.
ATM LOCATIONS
Coldwater (CT 9677)
Coldwater Mall – 130 Terrace Ave.
North St. Office – 405 W. North St.
*Briarwood Village – 100 Desch Dr.
*Easy Wash – 835 W Main St
Celina (CT 9674-9676)
Logan St. Office – 309 W. Logan St.
Wayne St. Office – 818 E. Wayne St.
Burkettsville (CT 5001 & 9679)
Burkettsville Office – 11 E. Main St.
Rockford (CT 9672)
Rockford Office – 100 N. Main St.
St. Marys (CT 405, 406, 412.01 & 412.02)
St. Marys Office – 1510 Kishler Dr.
*Laco Laundry – 1955 Celina Rd
*Otterbein – 11230 ST RT 364
Ft. Recovery (CT9680)
*Thobe’s Carry Out – 406 Greenville Rd.
Mendon (CT 9672)
Coming in 2024
St. Henry (CT 9679)
*St. Henry Nite Club – 262 W. Main St.
* Indicates Cash Dispense ATM
All other ATMs are deposit-taking.
CRA Self-Assessment for 2022
The Peoples Bank Co. – Intermediate Small Institution April 17, 2023
Intermediate Small Bank Lending Assessment includes the following:
Assessment Area (AA) concentration
Loan-to-Deposit ratio
Borrower profile –Geographic Distribution & Distribution of Loans by Income
Response to CRA-related complaints
Community Development Assessment includes the following:
Number and dollar amount of community development loans
Qualified investments
Community development services
Responsiveness to activities needed for community development in the AA Background
The Peoples Bank Co. is headquartered in Coldwater, Ohio. Peoples Holding Company, Inc. owns the Bank with no subsidiaries or affiliates. The Bank remains the top Mortgage Lender in the area, with 359 credit filings in 2022.
The Bank operates seven branches in its Assessment Area in west-central Ohio. No branches have been opened or closed during 2022, and no mergers or acquisitions have occurred. Due to staffing, we have shortened the hours of two branches, Burkettsville and Rockford, to eliminate Saturday hours.
Assets totaled approximately $800 million as of December 31, 2022, and included total loans of $317 million, a slight increase from the robust 2020 lending of $274 million.
Assessment Area-
There are 16 census tracts (2022 census) in our assessment area, made up of all census tracts in Mercer County, one in Darke County, two in Van Wert County, and four in Auglaize County.
There are no low or moderate-income census tracts in our assessment area. There are eight upper- income census tracts, and all others are considered middle income.
There are no distressed or underserved tracts in our assessment area.
2022 Demographic Information of the Assessment Area
#
Geographies (Census Tracts) – July 2022
16
Population by Geography
Mercer
Darke
Auglaize
Van Wert
42,309
51,597
46,141
28,732
Median Household income (in 2021 dollars) 2017-2021
68,692
57,440
69,315
59,210
Businesses
Total Employer Establishments per County
1027
1136
975
541
Below illustrates the historical unemployment rates of the counties in our AA and the State of Ohio from Ohiolmi.com.
Unemployment Rates
Area
2022
2021
2020
2019
Mercer County
2.0
2.1
3.4
3.1
Auglaize County
2.3
2.4
4.0
3.6
Van Wert County
2.3
2.6
4.6
4.3
Darke County
2.6
2.8
4.7
4.5
Ohio
3.3
3.4
6.1
4.1
There are no schools in our AA that qualify as Low-Moderate income districts. The Ohio Department of Education reports only the schools that provided their data for October 2022. – from Data for Free and Reduced Price Meal Eligibility | Ohio Department of Education
School
% of Qualified Free or Reduced Lunch Program
Celina City Schools
35.18%
Coldwater Exempted Village Schools
14.28%
St. Marys City Schools
21.84%
Parkway Local Schools
30.86%
St. Henry Schools
6.65%
Marion Local Schools
3.31%
Ft. Recovery Local Schools
9.80%
Competition
Federally subsidized Farm Credit Services (FCS) continues offering long-term fixed rates and an attractive patronage dividend paid out to its cooperative members. Many community banks cannot offer competitive long-term fixed rates and generous patronage dividends offered by FCS due to their advantageous bond funding implicitly backed by the U.S. Government.
Although refinance volume slowed in 2022, local competitors have become more competitive for purchase loans with aggressive interest rate pricing.
With their federal income tax-exempt status, local credit unions have aggressively priced installment loans, variable-rate mortgages, and long-term fixed-rate mortgage loans.
Based on Exhibit D, the Bank remains the leader in credit bureau filings of Mortgage Liens.
Loan-to-Deposit Ratio
One of our CRA goals is to keep the loan to deposit ratio between 75% and 85%. As illustrated in Exhibit A, our loan to deposit ratio for 2022 decreased to 45.70% compared to 46.67% in 2021. Exhibit A also noted that when the secondary market serviced loans are added back in, the loan to deposit ratio increases to 67.90% in 2022. This is lower than 70.39% in 2021. All servicing of Freddie Mac loans is retained by the Bank and the FHLB loans, where the loan amount is 80% or less of the appraised value. These loans are offered to meet our customers’ demand for a fixed rate option. By selling the loans, the Bank’s interest rate risk is reduced. By retaining the loans’ servicing, the customer makes the payments directly to the Bank, and our personnel are here to work with them should they run into financial difficulties.
Loan Originations
The distribution of home mortgage loans to individuals of different income levels, including low and moderate income borrowers, is reasonable, as shown in Exhibit F. In 2022 an average of 8.63% of individuals in the counties within our AA had incomes below the poverty level, according to the census.gov/quikfacts.
The Bank’s lending to median or lower income borrowers in 2022 is 42.57% of the total loans made, as reflected in Exhibit F. Exhibit B shows how offering Home Buyers Assistance (HBA) loans in 2022 allowed the
Bank to finance mortgages for 35 customers with a total of $8,401,410.00. The Welcome Home Grant program also allowed the Bank to finance 1 customer with a $105,000.00 mortgage loan. The Bank was able to help 5 customers by referring them to Top Flite for FHA, VA, or an RD loan. These programs enable the Bank to assist customers who may fall into the low-moderate income level and may otherwise not have enough for a down payment.
Exhibit C illustrates the breakdown of loan type for 2022. The number of loans decreased slightly in 2022 to 1,144 compared to 1,896 in 2021. A slight decrease in the dollar amount of $153,052,000 in 2022 compared to 2021’s $155,001,000. Multi-family housing units (over 4 units) increased slightly, with 66 loans in 2022 at
$15,320,000 compared to 59 in 2021 at $9,084,000. Although these units may not be in low-income neighborhoods, many renters of these units are lower-income persons or families.
Small Business Loans
Commercial & Industrial loans in Exhibit C show good penetration for our AA, with 39 Real Estate loans or 3.41% for commercial use being made in 2022 and non-real estate loans of 124 or 10.84% of total loans for 2022.
Loan deferrals
The Bank has not had a loan deferred in 2022 or even through the Pandemic. All customers are able to make their payments.
Geographic Distribution of Loans in the Assessment Area
Exhibit E’s largest loan activity concentration is in the Celina and Coldwater census tracts. These tracts comprise the largest portion of the population within the Bank’s AA. Only 14.95% of loan applications came from outside the AA. This is a strong indicator that the Bank serves the AA.
Distribution of Loans by Income
Exhibit F shows the distribution of all loan applications by several income levels. A total of 672 consumer loans, of which 286 (42.57%) were made to customers whose income fell below the average median household income for our AA of $63,664. The median household income for each County in our AA is as follows.
Mercer – $68,692 Auglaize – $69,315 Darke – $57,440 Van Wert – $59,210
In 2018 we began monitoring equal credit opportunity regarding gender. In 2022, 24 Female consumers, 52 Male consumers, and 30 Joint consumers were denied credit. Of business customers, 4 were denied in 2022.
According to income, new Commercial/Farm Loans and Credit Denials show that in 2022 105 loan applications were denied. 33 of the 105 were denied due to income, according to Exhibit F.
Exhibit G indicates that in 2022, 74 of the 236 residential real estate loans were made to households with income at or below $63,665 (Median Income for the Bank’s Assessment Area). Of those, 24 were sold to the secondary market.
In 2022 23 of the agriculture loans made were to customers with income below $1,000,000. According to
Exhibit G, 89.47% of Commercial loans were made to customers with income below $500,000.
CRA-related Complaints – The Bank received one complaint in 2022 from a customer through the CFPB. The
Bank’s Compliance Officer filed a Response with the FDIC, and the case was closed.
Community Development
The Ohio Community Reinvestment Area (OH CRA) program permits municipalities or counties to designate areas where investment has been discouraged by offering property tax exemptions for any increased property valuation that would result from the renovation of existing structures or new construction activities within the area. The program encourages historic preservation, residential rehabilitation, new residential construction, and/or expansion, and new construction. Exhibit H shows that in 2022, 1 loan received a tax abatement on property used as collateral for financing with the Bank. That loan totaled $360,000.00 and is included in the 2022 Community Development Services Chart below under the Revitalize or Stabilize column.
Exhibit H shows that the Bank participated in a warehouse loan located in Lima, Ohio which falls in a Low- Income Area. Participation of $5,888,000.00 for this property will help increase job opportunities in this Low- Income area. This participation loan is also counted in the 2022 Community Development Services Chart below under Revitalize or Stabilize.
Qualified Investments
The Bank has invested in low-interest Notes and Bonds for local communities. These funds were used for various reasons, including streets, sewer, and water system improvements, maintenance vehicles, equipment purchases, and park improvements. In addition, the Bank has invested in several bonds for communities that include low to moderate-income census tracts. These investments for 2022 have a book value of $6,479,094 as shown in Exhibit I.
The Bank continues its efforts to make direct donations and sponsorships to organizations that provide assistance to low-moderate individuals. In 2022 donations we feel qualified for CRA totaled over $14,718.20. Exhibit J shows the breakdown of donations and sponsorships to organizations that we believe qualify as Community Development, Economic Development, or Affordable Housing. The Bank will continue seeking qualified donations or investments geared toward helping those with low-moderate income levels. Below is a summary of Exhibit J.
2022 Community Development Services | |||||
Affordable Housing – Exhibit B | Community Services | Economic Development Exhibit H & J | Revitalize or Stabilize | Neighborhood Stabilization | Totals |
41 | 22 | 6 | 2 | 71 |
Services
The Bank continues to add more features and services for a seamless customer experience. In 2022, Transfer Now, a Fiserv product that allows customers to transfer funds from one bank account to another bank account, was introduced. Positive Pay another Fiserv product that gives business customers more security over their accounts by requiring approval of checks and ACHs on their accounts before they go through, preventing fraudulent requests.
An overhaul of the Bank’s website, bringing it up to safe software standards and changing the website address to pbc.bank for more secure access to the Bank. The .bank is a more scrutinized address and is not easily spoofed by fraudsters.
The specialized underwriting and funding of FHA, VA, and RD loans with Top Flite have allowed the Bank to serve 5 additional customers in the mortgage market with 1 USDA and 4 FHA loans in 2022.
These loans make it possible for customers to mortgage a home with a much lower down payment than customarily required.
The Bank’s Officers are also active in the service realm, volunteering for local Kiwanis, Lions, and K of C clubs. These organizations have several programs that assist low-moderate income individuals.
Below is a breakdown of the known volunteers within the Bank and what role they play in these community organizations.
Name | Organization | Position |
Jack Hartings | Mercer County Community Improvement Corp | Board Member |
Mercer County Small Business Development Center | Board Member | |
Coldwater Community Concert Series | President | |
Steve Lefeld | Mercer Co. Joint Township Community Hospital (dba Mercer Health) | Board Member |
Med Foundation | Board Member | |
VentureLINX | Board Member | |
Dan Broering | Mercer Co. Joint Township Community Hospital (dba Mercer Health) | Board Member |
Coldwater Lions Club | Member | |
Financial Education Presentation @ Coldwater High School | Annual Presentation | |
Coldwater Community Concert Series | Vice President | |
Jeff Monfort | Resource and Opportunity Center (ROC) | Advisory Board |
Jim Siefring | Auglaize Mercer County YMCA Foundation | Secretary/Treasurer |
Keith Selhorst | Butler Township Zoning Appeals Committee | Member |
Suzanne Wells | New Bremen School Board | President |
Angie Cox | Coldwater Kiwanis Club | Trustee |
Grand Lake Soccer Scholarship Association | President | |
Linda Vogel | St. Marys Rotary Club | Member |
JTDM Foundation | Board Member | |
Grand Lake Hospice Gala Committee | Member | |
Jace Homan | Celina Lions Club | Treasurer |
Celina Combined Services Appeal | Treasurer | |
Ryan Sipe | Rockford Lions Club | Trustee |
Rockford Carnegie Library | President | |
Mercer County Revolving Loan Fund Review Committee | Member | |
Blackcreek Township Zoning Appeals Committee | Member | |
Willshire Sons of the American Legion | Member | |
Financial Education Presentation @ Parkway High School | Annual Presentation | |
Steve Schmidt | Celina Chamber of Commerce | President |
Knights of Columbus | Lecture | |
Mercer Health 5K Challenge | Committee | |
Matt Selhorst | Buzzards Glory Community Club | President |
Sons of the American Legion | Treasurer | |
Coldwater Young Farmers | Member | |
Knights of Columbus | Member | |
Brad Brookhart | Knights of Columbus | Trustee |
Celina Kiwanis Club | President Elect | |
Kim Bruns | Coldwater Kiwanis Club | Treasurer |
Coldwater Food Pantry | Volunteer | |
Brooks Topp | Southwest Auglaize County Chamber | Member |
Jamba Hoops Benefit for Cancer Committee | President | |
Coldwater Community Picnic Board | Treasurer | |
New Bremen 301 Club | Member | |
Holy Trinity Food Pantry Finance Committee | Member | |
Andrea Duerr | Our Home Family Resource Center | Board Member |
Coldwater Downtown Chamber Committee | Treasurer | |
Coldwater Academic Promoters | Committee Member | |
Coldwater Community Concert Series | Treasurer | |
Lynn Hoyng | Coldwater Academic Promoters | Scholarship Coordinator |
Matt McCollum | New Bremen 301 Club | Treasurer |
New Bremenfest | Treasurer | |
Nate Kaup | Coldwater Chamber of Commerce | Treasurer |
Mercer County Chamber Leadership in Action | Board Member | |
Jane Hole | Tri-Country ADAMHS Board | Finance, Planning, Executive Board Member |
Marilyn Osterholt | Racing for Relief | Board Member |
Joe Thomas | Buzzards Glory Community Club | Member |
Paula Smith | Celina Mercer County Chamber | Board Member |
Beth Galdeen | Daughters of Isabella | Secretary |
Shirley Pleiman | Coldwater Academic Supports | Scholarship Committee |
Goals for 2023
Maintain a 75% to 85% loan to deposit ratio.
Encourage staff and directors to participate in civic organizations within our communities that assist low-moderate income individuals and households.
Focus on creating financial education for students and adults.
Seek loan opportunities to benefit low-moderate income households, businesses, and farms.
Continue to promote local loan programs such as the Economic Development Revolving Loan Fund and other programs available to local businesses for startup, expansion, and equipment purchases.
Bid competitively on investment bonds and notes that benefit community development in our assessment area and beyond.
Continue to increase protection from cyber-attacks.
Exhibit A |
Secondary Market | |||||||
Loans sold with | Loan to Deposit Ratio | ||||||
Loan to Deposit Ratio | servicing retained | adjusted for servicing retained | |||||
2022 | |||||||
First Quarter | 45.13% | $146,301,027.77 | 68.40% | ||||
Second Quarter | 46.28% | $144,841,128.94 | 69.70% | ||||
Third Quarter | 47.04% | $141,708,982.23 | 69.55% | ||||
Fourth Quarter | 44.36% | Average | 45.70% | $138,256,633.00 | 63.94% | Average | 67.90% |
2021 | |||||||
First Quarter | 48.47% | $136,243,259.20 | 71.99% | ||||
Second Quarter | 47.81% | $137,845,725.65 | 71.46% | ||||
Third Quarter | 45.41% | $141,670,260.94 | 69.11% | ||||
Fourth Quarter | 44.98% | Average | 46.67% | $144,820,657.86 | 69.01% | Average | 70.39% |
2020 | |||||||
First Quarter | 63.52% | $116,888,387.41 | 89.27% | ||||
Second Quarter | 57.81% | $124,209,202.50 | 81.98% | ||||
Third Quarter | 55.90% | $133,101,706.47 | 81.17% | ||||
Fourth Quarter | 48.43% | Average | 56.41% | $135,962,322.36 | 72.38% | Average | 81.20% |
2019 | |||||||
First Quarter | 59.97% | $107,292,013.40 | 82.29% | ||||
Second Quarter | 59.58% | $106,732,553.84 | 81.44% | ||||
Third Quarter | 58.80% | $109,679,005.52 | 80.80% | ||||
Fourth Quarter | 65.30% | Average | 60.91% | $113,366,342.48 | 90.94% | Average | 83.87% |
2018 | |||||||
First Quarter | 60.13% | $102,444,504.99 | 83.39% | ||||
Second Quarter | 60.37% | $104,456,763.83 | 84.14% | ||||
Third Quarter | 61.95% | $104,752,887.12 | 85.19% | ||||
Fourth Quarter | 60.86% | Average | 60.83% | $106,377,912.43 | 83.96% | Average | 84.17% |
2017 | |||||||
First Quarter | 57.74% | $97,084,610.42 | 81.19% | ||||
Second Quarter | 59.14% | $98,246,693.16 | 82.86% | ||||
Third Quarter | 60.37% | $101,031,543.23 | 84.59% | ||||
Fourth Quarter | 59.09% | Average | 59.09% | $102,105,274.63 | 82.40% | Average | 82.76% |
2016 | |||||||
First Quarter | 55.02% | $91,496,894.69 | 77.05% | ||||
Second Quarter | 54.21% | $93,969,674.08 | 77.25% | ||||
Third Quarter | 52.89% | $95,465,532.04 | 75.46% | ||||
Fourth Quarter | 53.27% | Average | 53.85% | $96,093,346.73 | 75.51% | Average | 76.32% |
2015 | |||||||
First Quarter | 53.54% | $86,739,007.68 | 75.37% | ||||
Second Quarter | 53.66% | $88,771,726.10 | 75.78% | ||||
Third Quarter | 52.07% | $90,068,238.52 | 73.46% | ||||
Fourth Quarter | 52.62% | Average | 52.97% | $91,696,905.78 | 74.05% | Average | 74.67% |
2022 CRA Self – Assessment Exhibit B
Loan Originations – Secondary Market |
Heloc |
and |
Homebuyers Assistance Program |
2019 | 2020 | 2021 | 2022 | |||||||||
First Quarter | ||||||||||||
HBA | 10 | @ | 1,758,400.00 | 0 | @ | 0.00 | 3 | @ | 1,135,753.00 | 5 | @ | 1,271,400.00 |
Freddie Mac | 12 | @ | 2,063,842.00 | 21 | @ | 3,542,805.25 | 38 | @ | 6,770,928.86 | 13 | @ | 2,473,461.31 |
FHLB | 13 | @ | 1,908,907.15 | 35 | @ | 6,597,388.71 | 30 | @ | 5,459,891.32 | 20 | @ | 3,257,022.64 |
Heloc | 22 | @ | 890,500.00 | 19 | @ | 863,980.00 | 23 | @ | 979,880.00 | 23 | @ | 1,425,715.00 |
Welcome Home | 3 | @ | 216,000.00 | 2 | @ | 228,400.00 | 4 | @ | 427,600.00 | 1 | @ | 105,000.00 |
FHA/VA/RD | 2 | @ | 311,214.00 | 4 | @ | 523,712.00 | 2 | @ | 305,050.00 | 1 | @ | 122,735.00 |
Second Quarter | ||||||||||||
HBA | 7 | @ | 1,666,950.00 | 5 | @ | 1,592,320.00 | 4 | @ | 640,900.00 | 6 | @ | 1,381,000.00 |
Freddie Mac | 10 | @ | 1,871,322.11 | 35 | @ | 6,439,547.15 | 25 | @ | 4,765,552.57 | 9 | @ | 1,740,538.34 |
FHLB | 20 | @ | 3,454,918.58 | 101 | @ | 19,419,732.96 | 16 | @ | 3,122,650.45 | 5 | @ | 1,115,809.35 |
Heloc | 28 | @ | 1,185,161.00 | 13 | @ | 592,635.00 | 30 | @ | 1,399,250.00 | 32 | @ | 2,284,500.00 |
Welcome Home | 7 | @ | 499,120.00 | 7 | @ | 802,050.00 | 8 | @ | 990,200.00 | 0 | @ | 0.00 |
FHA/VA/RD | 3 | @ | 512,431.00 | 2 | @ | 636,000.00 | 4 | @ | 469,427.00 | 2 | @ | 230,743.00 |
Third Quarter | ||||||||||||
HBA | 10 | @ | 2,064,900.00 | 8 | @ | 1,885,150.00 | 6 | @ | 1,777,510.00 | 10 | @ | 2,608,800.00 |
Freddie Mac | 22 | @ | 3,173,540.75 | 90 | @ | 15,298,843.63 | 18 | @ | 2,879,165.75 | 3 | @ | 672,500.00 |
FHLB | 64 | @ | 11,153,002.97 | 59 | @ | 10,988,770.24 | 41 | @ | 7,374,424.12 | 3 | @ | 428,650.00 |
Heloc | 24 | @ | 1,179,641.00 | 24 | @ | 1,116,338.44 | 28 | @ | 1,603,690.00 | 40 | @ | 3,139,394.00 |
Welcome Home | 0 | @ | 0.00 | 0 | @ | 0.00 | 0 | @ | 0.00 | 0 | @ | 0.00 |
FHA/VA/RD | 0 | @ | 0.00 | 7 | @ | 1,129,412.00 | 1 | @ | 109,980.00 | 1 | @ | 129,292.00 |
Fourth Quarter | 2022 Year-End Totals | ||||||||||||||
HBA | 8 | @ | 1,880,217.00 | 7 | @ | 2,347,471.00 | 2 | @ | 540,000.00 | 14 | @ | 3,140,210.00 | 35 | @ | 8,401,410.00 |
Freddie Mac | 14 | @ | 1,798,793.20 | 52 | @ | 9,139,651.83 | 20 | @ | 3,676,339.69 | 0 | @ | 0.00 | 25 | @ | 4,886,499.65 |
FHLB | 45 | @ | 8,629,418.50 | 42 | @ | 6,795,707.29 | 31 | @ | 5,947,742.49 | 0 | @ | 0.00 | 28 | @ | 4,801,481.99 |
Heloc | 22 | @ | 918,439.00 | 21 | @ | 846,100.00 | 22 | @ | 1,176,930.00 | 20 | @ | 1,112,000.00 | 115 | @ | 7,961,609.00 |
Welcome Home | 0 | @ | 0.00 | 1 | @ | 133,020.00 | 0 | @ | 0.00 | 0 | @ | 0.00 | 1 | @ | 105,000.00 |
FHA/VA/RD | 1 | @ | 150,228.00 | 3 | @ | 322,345.00 | 1 | @ | 124,747.00 | 1 | @ | 132,939.00 | 5 | @ | 615,709.00 |
Exhibit C |
Type of Loan
Type of Loan
Total Loan Breakdown for 2022
# | Amt | % of |
of Loans | in $000’S | Total Loans |
Real Estate | |||
Residential 1-4 | 186 | 42,435 | 16.26% |
Multi-Family | 66 | 15,320 | 5.77% |
Commercial | 39 | 22,110 | 3.41% |
Agricultural | 24 | 14,742 | 2.10% |
Home Equity | 121 | 8,230 | 10.58% |
Secondary Market | 54 | 9,848 | 4.72% |
HBA | 35 | 8,401 | 3.06% |
Consumer | |||
Open-End Credit | 122 | 367 | 10.66% |
All Other | 333 | 7,367 | 29.11% |
Commercial & Industrial | 124 | 22,171 | 10.84% |
Agricultural | 40 | 2,061 | 3.50% |
Total | 1,144 | $153,052 | 100.00% |
Total Loan Breakdown for 2021
# | Amt | % of |
of Loans | in $000’S | Total Loans |
Real Estate | |||
Residential 1-4 | 142 | 28,832 | 7.49% |
Multi-Family | 59 | 9,084 | 3.11% |
Commercial | 32 | 11,714 | 1.69% |
Agricultural | 16 | 14,079 | 0.84% |
Home Equity | 105 | 5,310 | 5.54% |
Secondary Market | 225 | 40,914 | 11.87% |
HBA | 15 | 4,094 | 0.79% |
Consumer | |||
Open-End Credit | 128 | 400 | 6.75% |
All Other | 287 | 6,130 | 15.14% |
Commercial & Industrial | 101 | 4,742 | 5.33% |
PPP Loans | 687 | 13,197 | 36.23% |
Agricultural | 99 | 16,505 | 5.22% |
Total | 1,896 | $155,001 | 100.00% |
2022 CRA Self- Assessment Exhibit D
Credit Bureau filings of Mtg Liens
BANK
PBC
2022 2021
# | % | Amount |
# | % | Amount |
359 | 23% | $79,254,865 |
431 | 19% | $81,791,816 |
2020
# | % | Amount |
576 | 22% | $104,703,843 |
149 | 9% | $47,524,172 |
233 | 10% | $79,492,867 |
337 | 13% | $90,574,261 |
ST HENRY BANK
97 | 6% | $8,361,682 |
204 | 9% | $21,181,846 |
189 | 7% | $18,702,184 |
DYNAMIC FCU
MERCER SAVINGS BANK | 71 | 5% | $12,877,500 |
123 | 6% | $23,006,870 |
121 | 5% | $18,831,357 |
74 | 5% | $66,963,839 |
129 | 6% | $89,967,970 |
117 | 4% | $64,189,435 |
FARM CREDIT
130 | 8% | $18,490,523 |
124 | 6% | $15,720,422 |
234 | 9% | $33,787,740 |
SUPERIOR FCU
61 | 4% | $24,568,020 |
110 | 5% | $28,360,212 |
180 | 7% | $34,193,842 |
CITIZENS NAT’L
OSGOOD STATE BANK | 37 | 2% | $10,830,380 |
74 | 3% | $17,975,899 |
107 | 4% | $21,391,340 |
44 | 3% | $11,054,565 |
47 | 2% | $7,570,127 |
92 | 3% | $14,887,546 |
1ST FINANCIAL
MINSTER STATE BANK | 22 | 1% | $8,000,240 |
33 | 1% | $6,414,176 |
39 | 1% | $6,801,573 |
533 | 34% | $338,792,565 | ** | 717 | 32% | $221,331,372 | * | 669 | 25% | $972,737,554 | **** |
OTHER
1577 | 100% | $626,718,352 |
2225 | 100% | $592,813,577 |
2661 | 100% | $1,380,800,675 |
**Includes mortgages to The Fremont Company ($52,800,000); Shane Hill Route 118 Propco DST ($18,657,927); Heartland Feed Services LLC ($30M), and Celina |
Membership Interest LLC/Pacifica Ohio LLC (4-$22,496,500) |
*Includes mortgage to Fostoria DD LLC ($82,000,000-future Dunkin Donuts on Havemann Rd) |
****Includes mortgages to Shane Hill OH Propco LLC ($13,950,000), Jay Petroleum Inc ($50 M), ARC BKMST41001 LLC ($715 M), Wenning Farms Holdings |
($18,500,000 & $4,150,000), and MPS Feed $32 M) |
Exhibit E |
New Loan and Credit Denial Analysis by Cencus Tracts
Van Wert Co | Auglaize Co | Mercer Co | Darke Co | Total | ||||||||||||||
Information | 203 | 204 | 405 | 406 | 412.01 | 412.02 | 9672 | 9673* | 9674* | 9675* | 9676* | 9677** | 9678 | 9679 | 9680 | 5001 | Other | |
Income Level | Middle | Middle | Upper | Upper | Middle | Middle | Middle | Upper | Middle | Middle | Upper | Upper | Middle | Upper | Upper | Upper | ||
Population | 2725 | 3112 | 4824 | 3563 | 1995 | 5369 | 3697 | 4365 | 4772 | 5101 | 3032 | 6191 | 2040 | 6625 | 5040 | 4087 | N/A | 66538 |
% of Market Pop. | 4.10% | 4.68% | 7.25% | 5.35% | 3.00% | 8.07% | 5.56% | 6.56% | 7.17% | 7.67% | 4.56% | 9.30% | 3.07% | 9.96% | 7.57% | 6.14% | ||
Installment Loan | ||||||||||||||||||
# of Loans Made | 2 | 5 | 9 | 4 | 0 | 9 | 26 | 45 | 32 | 31 | 20 | 64 | 15 | 26 | 27 | 11 | 49 | 375 |
% of Total Ins Apps | 0.46% | 1.16% | 2.09% | 0.93% | 0.00% | 2.09% | 6.03% | 10.44% | 7.42% | 7.19% | 4.64% | 14.85% | 3.48% | 6.03% | 6.26% | 2.55% | 11.37% | 87.01% |
# of Denials | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 3 | 7 | 10 | 1 | 9 | 3 | 0 | 3 | 0 | 9 | 56 |
% of Total Ins Apps | 0.00% | 0.00% | 0.46% | 0.23% | 0.23% | 0.93% | 0.70% | 0.70% | 1.62% | 2.32% | 0.23% | 2.09% | 0.70% | 0.00% | 0.70% | 0.00% | 2.09% | 12.99% |
Mortgage Loans | ||||||||||||||||||
# of Loans Made | 3 | 3 | 17 | 4 | 6 | 14 | 22 | 34 | 16 | 56 | 17 | 84 | 16 | 43 | 26 | 13 | 82 | 456 |
% of Total Mtg Apps | 0.61% | 0.61% | 3.47% | 0.82% | 1.22% | 2.86% | 4.49% | 6.94% | 3.27% | 11.43% | 3.47% | 17.14% | 3.27% | 8.78% | 5.31% | 2.65% | 16.73% | 93.06% |
# of Denials | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 6 | 34 |
% of Total Mtg Apps | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% | 0.61% | 0.41% | 0.82% | 0.82% | 0.82% | 0.82% | 0.61% | 0.00% | 0.20% | 0.41% | 0.00% | 1.22% | 6.94% |
Commercial Loans | ||||||||||||||||||
# of Loans Made | 0 | 0 | 5 | 1 | 1 | 3 | 4 | 11 | 5 | 6 | 3 | 7 | 5 | 2 | 8 | 5 | 8 | 74 |
% of Total Clm Apps | 0.00% | 0.00% | 6.76% | 1.35% | 1.35% | 4.05% | 5.41% | 14.86% | 6.76% | 8.11% | 4.05% | 9.46% | 6.76% | 2.70% | 10.81% | 6.76% | 10.81% | 100.00% |
# of Denials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% of Total Clm Apps | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Credit Card | ||||||||||||||||||
# of Loans Made | 0 | 1 | 2 | 1 | 4 | 0 | 9 | 13 | 6 | 9 | 7 | 27 | 4 | 5 | 19 | 0 | 15 | 122 |
% of Total CC Apps | 0.00% | 0.70% | 1.41% | 0.70% | 2.82% | 0.00% | 6.34% | 9.15% | 4.23% | 6.34% | 4.93% | 19.01% | 2.82% | 3.52% | 13.38% | 0.00% | 10.56% | 85.92% |
# of Denials | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 20 |
