Check out our 15 Month Special!
IRA (Individual Retirement Account) vs. a Roth IRA
CD/IRA Terms | Minimum Deposit to Open Account & Obtain APY | Interest Rate $500 to $4,999.99 | Annual Percentage Yield $500 to $4,999.99 | Interest Rate $5,000 or greater deposit | Annual Percentage Yield $5,000 or greater deposit |
|---|---|---|---|---|---|
15 Month Special | $500 | 3.80% | 3.85% | 4.05% | 4.11% |
9 Month | $500 | 3.75% | 3.80% | 4.00% | 4.06% |
12 Month | $500 | 3.75% | 3.80% | 4.00% | 4.06% |
18 Month | $500 | 2.40% | 2.42% | 2.65% | 2.68% |
24 Month | $500 | 2.50% | 2.52% | 2.75% | 2.78% |
36 Month | $500 | 2.70% | 2.73% | 2.95% | 2.98% |
48 Month | $500 | 2.90% | 2.93% | 3.155% | 3.19% |
60 Month | $500 | 3.00% | 3.03% | 3.25% | 3.29% |
18 Mth Fixed IRA | $25 | 1.45% | 1.46 % | 1.45% | 1.46% |
18 Mth Variable IRA | $25 | 3.66% | 3.71% | 3.66% | 3.71% |
Effective SEPTEMBER 23, 2026
In an IRA your contributions are tax deductible while your withdraws are subject to taxes.
In a Roth IRA your contributions are post-tax while your withdraws will be tax free with the stipulation you do not withdraw till you are a certain (retirement) age.
- Complete line of IRA options including ROTH and Coverdell (education) IRAs and SEPs.
- IRA contributions may be tax deductible depending upon your income
- Tax-deferred or tax-free interest makes your money grow much faster!
- Flexible deposit options allow you to decide if you want to deposit a little each week, each month, etc.
- Flexible investment options make it easy for you to achieve your retirement goals.